(this list is from 2013. Please contact us for current product pricing.)
(312) 800-7069

GHANA: NON-TRADITIONAL EXPORTS
BY PRODUCT
JANUARY TO DECEMBER
2013
PRODUCT WEIGHT:KGS VALUE:US$ VALUE:GH¢
AGRICULTURAL PRODUCTS
CEREALS
Maize seed 3,335,368 325,053 648,022
Maize 1,535,394 248,952 497,995
Rice 143,691 115,272 227,415
Cereals nes 31,347 64,040 129,634
Millet 3,699 2,590 4,940
plant seeds 312 100 191
sorghum 7 6 11
SUB-TOTAL 5,049,818 756,013 1,508,208
COFFEE/TEA/MATE/SPICES
Coffee 918,228 4,277,876 8,282,998
Dried pepper 984,503 586,089 1,157,244
Tea 29,486 412,632 823,976
Spices nes 119,004 135,213 267,483
Pepper, crushed or ground 95,379 107,091 209,691
Ginger 13,481 3,603 6,865
Nutmeg 42 144 275
SUB-TOTAL 2,160,123 5,522,648 10,748,532
DAIRY PRODUCTS(RAW)
Eggs 55,028 8,910 16,144
Natural honey 947 1,708 3,330
SUB-TOTAL 55,975 10,618 19,474
FISH & SEAFOOD
Fresh or chilled tunas 6,495,517 24,390,031 48,467,344
Fresh or chilled fish, nes 7,008,241 7,695,808 15,140,195
Octopus live, fresh or chilled 129,059 460,611 927,834
Frozen or fresh lobsters 43,601 376,808 760,051
Dried/smoked/salted fish 149,095 164,591 326,264
Crabs 9,254 11,458 22,332
Cuttle fish and squid 579 3,219 6,128
Live ornamental fish 1,420 1,991 3,795
Shrimps and prawns 66 80 152
SUB-TOTAL 13,836,832 33,104,597 65,654,095
GAME & WILDLIFE
Live Animals 73,078 420,338 801,487
Snails 7,191 9,555 18,884
SUB-TOTAL 80,269 429,893 820,371
HORTICULTURAL PRODUCTS
Pineapples 40,095,385 19,208,877 38,129,977
Mangoes 1,788,647 5,110,721 10,106,160
Yams 5,229,671 3,254,536 6,204,807
Flowers 766,209 2,326,368 4,545,077
Banana 8,656,081 2,287,010 4,360,129
Coconuts 16,482,092 1,532,699 3,031,310
Manioc 548,771 1,207,624 2,408,846
Vegetables , nes 1,310,084 1,201,568 2,366,391
Pawpaws 1,118,498 713,424 1,406,376
Spinach 844,489 602,317 1,192,628
Oranges 8,232,737 534,293 1,039,830
Onions and shallots 635,280 139,828 254,011
Fruits nes 125,477 111,150 223,351
Sweet corn 43,863 100,099 191,120
Lemons and limes 44,928 99,252 190,118
Cherries 206,385 51,596 103,054
Beans, 24,331 33,344 69,187
Plantain 55,135 24,640 46,956
Melons 58,228 24,280 47,580
Guavas 4,228 22,645 44,243
Cocoyam 52,942 20,166 38,417
Tomatoes 17,425 15,121 25,483
Tamarind 211,840 13,546 25,928
berries 89,961 11,654 23,538
Asparagus 5,210 10,363 20,788
Potatoes 13,366 9,987 18,194
Aubergines 10,925 7,899 15,475
Cabbage/lettuce 1,816 7,893 13,719
Apples 2,705 6,281 9,846
Grapes 741 3,891 3,878
Carrots and turnips, 558 1,866 3,007
Avocados 762 1,270 1,973
Celery 161 1,110 2,217
Cucumbers 438 619 788
capiscum 70 576 1,152
Cauliflowers and broccoli 189 470 940
Mushrooms 662 357 698
Pears and quinces 654 278 530
Mushrooms, 187 250 496
Peas, 80 200 400
Brussels sprouts 70 175 350
Olives 33 164 326
Kiwi fruit 19 15 29
Garlic 3 9 17
SUB-TOTAL 86,681,336 38,700,431 76,169,340
MEAT AND MEAT OFFAL
Meat and Meat Offal 72,363 152,742 306,835
SUB-TOTAL 72,363 152,742 306,835
OIL SEEDS AND NUTS
Cashew nuts 271,536,794 155,628,466 303,517,062
medicinal plants & parts 54,048,906 43,116,561 85,301,606
Shea nuts (karite nuts) 37,517,888 8,062,696 15,371,928
Nuts nes 12,017,887 7,468,305 14,241,603
Groundnut 1,257,908 6,339,606 7,649,589
Palm nuts and kernels 62,822,759 4,380,688 8,624,365
Cotton seed 2,983,862 927,941 1,799,839
Brazil nuts 269,664 175,281 350,350
Kola nuts 527,200 93,258 177,868
Hop cones 17,000 39,950 77,663
Coca leaf 4,998 13,362 27,381
Soya bean flour 84,067 1,441 2,889
oil seeds flour 500 830 1,580
Cereal husks 471 40 77
Sunflower seeds 1 3 6
SUB-TOTAL 443,089,905 226,248,428 437,143,806
OTHER AGRICULTURAL PRODUCTS
Peel of citrus fruit or melons, 222,911 278,772 557,130
fish meal 1,576 3,950 7,751
SUB-TOTAL 224,487 282,722 564,881
VEGETABLE SAPS AND EXTRACTS
Natural gums 1,035,857 514,439 1,010,873
pectinates and pectates 30,558 290,097 576,018
Mucilages 37,358 82,649 164,236
Vegetable saps nes 1,112 10,870 20,741
SUB-TOTAL 1,104,885 898,055 1,771,868
SUB-SECTOR TOTAL 552,355,993 306,106,147 594,707,410
HANDICRAFTS
HANDICRAFTS
hides and skins 161,024 543,049 949,581
ceramic products 533,426 530,272 1,043,590
traditional musical instruments 294,396 336,578 668,265
kente products 23,826 226,076 464,823
beads 23,490 183,763 365,336
statuettes 47,509 171,158 334,577
Mats 9,442 130,788 263,405
handicraft items nes 98,388 111,261 215,799
basketware 34,968 90,600 172,730
batik/tye and dye 6,457 64,450 126,029
Paintings, drawings 4,018 31,644 62,550
Bamboos 28,963 18,803 38,204
Articles of jewellery 17,842 14,568 29,178
Imitation jewellery 3,192 8,393 16,775
pearls 5,600 726 1,507
straw products 93 133 254
SUB-TOTAL 1,292,634 2,462,262 4,752,603
SUB-SECTOR TOTAL 1,292,634 2,462,262 4,752,603
PROCESSED & SEMI-PROCESSED
ALUMINIUM PRODUCTS
aluminium plates,sheets and coils 27,081,999 61,748,519 121,196,941
Aluminium household utensils 2,739,787 12,930,918 22,614,809
Aluminium bars,rods and profiles 1,996,876 4,805,694 9,456,047
Aluminium waste and scrap 6,356,520 1,785,603 3,566,639
articles of aluminium nes 233,433 843,410 1,664,454
Aluminium tubes and pipes 1,006,028 611,359 1,206,478
Aluminium doors, windows, frames 225,060 366,552 635,932
Aluminium wire net 133,064 316,311 625,953
Aluminium reservoirs, tanks 74,725 114,073 233,777
Aluminium casks, drums 9,257 90,454 176,405
Aluminium foil 25,410 10,519 20,063
Aluminium cables 5,058 9,713 19,240
Aluminium nails, staples, screws, bolts, nuts… 225 527 909
SUB-TOTAL 39,887,442 83,633,652 161,417,647
ANIMAL FEED
animal feed 43,503,136 42,786,027 85,855,125
SUB-TOTAL 43,503,136 42,786,027 85,855,125
ANIMAL OR VEGETABLE OILS
vegetable oil nes 25,891,781 29,866,455 54,308,971
Shea (karite) oil 41,814,602 26,443,668 52,726,840
Margarine 12,186,425 16,532,671 32,706,908
Palm oil, crude 19,532,499 16,227,188 30,314,580
animal oil 693,360 1,782,368 3,576,276
palm kernel oil 1,417,596 1,122,811 2,236,398
Sesame oil 855,592 969,844 1,902,146
coconut oil 417,382 159,849 319,855
soya-bean oil 8,000 19,800 38,492
Glycerol (glycerine) 9,158 17,347 17,000
olive oil and fractions 668 2,650 5,516
ground-nut oil 607 1,042 2,074
cotton-seed oil 40 308 616
Maize (corn) oil 585 305 589
SUB-TOTAL 102,828,295 93,146,306 178,156,261
ARTICLES FOR PRINTING
articles for printing/printed matter nes 17,216,567 11,432,366 22,551,340
toilet rolls 283,580 1,112,550 2,048,090
kraft paper 12,380 911 1,742
SUB-TOTAL 17,512,527 12,545,827 24,601,172
ARTICLES OF BASE METAL NES
Lead sheets, strip and foil 4,402,923 7,907,344 15,969,498
Lead waste and scrap 9,579,224 7,418,850 14,802,535
raw lead 2,564,893 4,727,042 9,228,087
Razors 1,703,928 4,020,007 7,808,286
Copper waste and scrap 1,351,532 2,884,447 5,715,168
hand tools, nes 104,765 2,169,016 4,230,219
Articles of base metals, nes 184,428 1,075,998 2,101,176
copper screws, bolts and nut 134,510 830,986 1,215,483
Zinc bars, rods, profiles and wire 4,983 730,244 788,962
Matchet 54,692 507,567 963,522
articles of lead nes 1,366,690 464,353 885,359
articles of copper, nes 36,211 350,273 702,804
Vices, clamps 27,191 277,711 495,801
saw blades 3,317 270,721 517,483
spanners and wrenches 6,163 258,035 510,551
copper tubes & pipes 40,720 258,000 491,852
Copper bars, rods and profiles 85,140 204,492 401,841
Hammers and sledge hammers 309,939 142,897 282,625
Knives and cutting blades 6,565 101,067 205,116
metal furniture & parts 27,354 96,731 195,558
Crown corks 20,032 84,237 160,389
copper utensils 132,548 82,222 157,970
Brass 25,313 56,933 110,682
copper plates sheets & strip 6,365 56,209 110,212
shears 2,864 54,378 106,411
Pipe-cutters, bolt croppers 570 29,892 60,830
Padlocks and locks 4,655 20,554 41,685
letter clips, letter corners 13,109 18,723 37,354
articles of nickel nes 187 17,407 33,169
Filing cabinets 2,983 17,201 33,984
copper wire 3,491 13,763 26,234
Tweezers, pliers, pincers 1,093 13,562 26,082
articles of tin, nes 31,317 10,001 19,940
copper washers 5,995 6,740 13,476
raw zinc 19,000 6,500 12,809
Bells, gongs 2,065 3,617 7,368
copper nails, tacks, pins 24 3,454 6,788
Tin waste and scrap 9,966 2,657 5,334
spoons, forks 15,309 2,459 4,866
Iron/Steel cables sheaths 183 2,400 4,795
brass pates, sheets, strip 1,601 2,113 4,029
Tubes and pipes of brass 161 2,064 3,992
Planes, chisels, gouges 107 1,262 2,425
Articles of zirconium 0 956 1,914
Scissors 163 921 1,774
Articles of magnesium, nes 6 824 1,594
Screwdrivers 123 527 1,021
Hinges 6 425 809
Bronze 100,201 352 704
Articles of titanium 98 270 526
Spades and shovels 60 155 295
Files, raspsand 15 136 271
Copper chain 1,000 99 192
zinc powders and flakes 0 16 31
SUB-TOTAL 22,395,778 35,208,810 68,511,881
ARTICLES OF CORK
articles of cork 14,851 24,477 47,497
SUB-TOTAL 14,851 24,477 47,497
ARTICLES OF STONE AND GLASS
glassware nes 42,760,905 6,109,045 12,297,462
glass bottles and flasks 523,441 824,101 1,594,103
natural stones nes 317,161 819,548 1,596,183
glass jars, pots 898,188 469,591 934,449
Table/kitchen glass 73,030 442,524 891,081
safety glass 2,377 28,442 55,678
Millstones 12,490 18,729 36,148
plaster boards 2,867 14,133 27,395
Marble 113,560 10,037 20,031
Refractory bricks 20,321 5,013 10,487
glass mirrors 2,501 4,316 8,517
bulbs and tubes 4,001 3,845 7,695
articles of artificial stone 55,772 2,036 4,125
SUB-TOTAL 44,786,614 8,751,360 17,483,354
CHEMICAL OR INDUSTRIAL
Other prepared explosives 441,358 5,882,924 11,692,118
Safety fuses 1,337,836 5,715,465 11,259,904
oil additives 4,517,042 4,748,012 9,480,101
acyclic hydrocarbos mixtures 4,949,730 4,678,221 8,944,727
additives for cements 282,714 2,501,496 5,127,149
binders for foundry moulds 1,484,668 1,429,509 2,624,513
fatty acids 1,161,355 886,922 1,775,469
brake fluids 168,263 369,393 735,793
rubber stabilisers 12,959 321,286 612,057
Stearic acid 381,990 239,835 468,803
artificial resins 134,900 192,099 372,948
Dynamite 57,222 181,346 356,098
Activated carbon 176,041 155,232 308,719
soaps nes 18,937 115,810 228,489
Matches 34,997 103,361 212,213
Residual lyes 19,751 76,362 151,309
Herbicides 66,728 60,308 100,000
thinners 32,018 56,004 106,929
Tall oil 6,443 40,396 83,870
Dextrins 620 39,635 78,955
Signalling flare 2,162 35,374 70,332
metal catalysts 1,424 34,640 67,197
rubber accelerators 6,172 23,476 46,576
Hydraulic brake waste 6,604 21,095 41,964
manufactured articles nes 5,679 18,590 35,495
de-icing fluids 3,747 18,522 36,936
Enzymes 40,000 16,000 31,984
Disinfectants 1,795 15,518 29,545
Polishes/ creams 16,618 12,043 23,726
electronic chemical elements nes 1,994 9,540 19,024
Mosquito coil 3,010 6,258 12,511
glues 690 4,056 8,023
Candles 3,349 3,404 6,761
graphite 3,750 3,000 5,850
Anti-knock preparations 582 2,635 5,060
Gelatin 211 1,900 3,766
Halogenated waste 62 1,261 2,618
Artificial waxes 785 1,045 2,091
Casein products 196 735 1,441
Finishing agents 6,000 378 749
Diagnostic/lab.reagents 373 178 350
Ion exchangers 5 110 220
Scouring paste 291 88 174
Modelling pastes 38 28 58
fire-extinguisher products 5 3 6
SUB-TOTAL 15,391,114 28,023,493 55,172,621
COCOA PRODUCTS
Cocoa paste 161,665,620 528,805,526 1,046,394,661
Cocoa butter 9,285,294 31,831,119 58,103,166
Cocoa powder 3,925,812 14,546,155 27,215,307
cocoa confectionery 2,097,087 5,330,335 10,618,951
Cocoa shells, husks 12,743,341 3,204,135 6,397,750
Chocolate 115,160 300,167 575,565
SUB-TOTAL 189,832,314 584,017,437 1,149,305,400
COSMETICS, WASHING PREPARATIONS
Soap 15,005,870 14,028,127 23,820,225
make-up, skin-care products nes 4,812,369 13,496,157 25,567,237
hair products 1,048,999 6,408,165 12,771,535
Dentifrices 3,187,925 4,898,271 8,422,210
perfumes 898,095 2,735,146 5,398,378
shaving lotion 288,952 1,356,508 2,704,761
soaps nes 196,903 482,531 956,439
Powders 275,015 419,933 847,592
anago/alata soap 406,565 324,875 623,042
dental preparations nes 459,374 318,853 633,194
deodorants 9,468 143,855 287,496
Lip make-up 5,000 550 1,050
Manicure or pedicure 208 140 279
Dental Floss 120 100 200
Eye make-up 2 13 27
SUB-TOTAL 26,594,865 44,613,224 82,033,665
DAIRY PRODUCTS
Milk&Cream 3,594,853 14,556,427 28,888,157
Butter,cheese etc 240,695 291,377 570,218
Yogurt: 427 147 287
SUB-TOTAL 3,835,975 14,847,951 29,458,662
ELECTRICAL APPLIANCES
electrical appliances nes 2,016,221 12,146,156 23,796,609
Primary cells and primary batteries 567,306 1,568,167 3,059,694
Headphones, earphones 1,080 613,122 1,201,720
Transformers 35,921 347,604 685,993
accumulators 10,072 328,611 660,395
loudspeakers 5,949 20,644 40,476
ovens 1,126 2,105 4,273
Permanent magnets 125 1,772 3,543
Radio receivers 163 1,101 2,148
Soldering irons 191 1,018 1,947
lamps and lighting fittings 69 269 535
Ballasts 16 77 156
SUB-TOTAL 2,638,239 15,030,646 29,457,489
ESSENTIAL OILS,
Essential oils 47,291 399,487 765,700
SUB-TOTAL 47,291 399,487 765,700
FERTILIZERS, DYING EXTRACTS, PAINTS
fertilizers 44,244,768 33,388,799 65,618,196
Paints and varnishes 9,927,788 26,463,890 51,547,805
dye extracts 34,394 236,784 460,388
Glaziers putty 8,170 90,820 178,105
printing ink 1,372 18,396 35,292
Painters fillings 20,560 8,704 17,452
SUB-TOTAL 54,237,052 60,207,393 117,857,238
FOOTWEAR AND HEADGEAR
footwear 998,427 1,320,507 2,498,032
headgear/ hats etc 1,798 5,951 11,906
SUB-TOTAL 1,000,225 1,326,458 2,509,938
HYDROCARBONS
Light oils 26,201,348 22,316,642 44,614,646
coal tar 6,948,963 14,081,789 28,638,085
Butanes 6,259,222 12,927,446 23,380,059
Lubricating oil 11,681,062 7,249,860 14,047,329
Paraffin wax 64,809 1,263,361 2,469,177
Creosote oils 418,584 266,095 527,551
Petroleum jelly 79,989 192,775 357,861
Bituminous coal 17,000 8,115 15,833
petroleum gas 1,256 5,551 11,052
Bitumen 1,650 4,268 8,498
Peat 1,000 407 840
Propane 77 272 518
petroleum oils nes 200 100 192
Petroleum coke 100 50 97
Petroleum bitumen 2 50 100
SUB-TOTAL 51,675,262 58,316,781 114,071,838
IRON AND STEEL PRODUCTS
iron/steel products nes 28,142,428 34,565,822 67,764,972
Iron/Steel circles,rods,sheets,billets 26,893,729 17,619,446 34,553,804
Iron/steel tube/pipe/profile 8,353,851 16,808,822 32,784,756
Remelting scrap ingots 1,805,809 3,313,796 6,662,894
Iron/Steel wire 3,154,231 2,388,452 4,564,561
Iron/Steel resevoirs, tanks 608,874 2,263,230 4,513,887
Iron/Steel tanks, casks, drums, cans 519,304 1,676,615 3,224,057
Iron/Steel towers 2,080,428 765,448 1,515,968
iron & steel waste and scrap 40,000 460,738 919,971
Iron/Steel cooking appliances 28,294 108,028 216,187
Iron/Steel sanitary ware 95,231 61,302 118,610
Iron/Steel poles 2,691 60,119 63,018
Iron/Steel doors, window-frames 9,351 42,330 83,175
Iron/Steel nuts 91,924 35,490 68,619
Cast iron baths 7,902 29,825 57,963
Iron/Steel safety pins 47 105 200
SUB-TOTAL 71,834,094 80,199,568 157,112,642
LEATHER ARTICLES , TRAVEL GOODS
articles of leather nes 421,279 534,855 1,088,766
leather trunks/cases 69,278 209,246 406,083
leather bags 89,983 42,961 82,849
SUB-TOTAL 580,540 787,062 1,577,698
MACHINERY AND EQUIPMENT
machinery and parts nes 9,841,484 99,881,468 194,655,387
Parts of pumps – other, nes 466,178 5,548,960 11,011,885
Pumps for liquids 538,010 5,341,434 8,410,661
elevators and conveyors 69,898 1,650,934 3,307,227
water boilers & parts 92,349 872,225 1,729,988
Bulldozer or angledozer blades 102,284 591,542 1,149,269
Parts of liquid elevators 11,083 562,771 1,074,199
agricultural processing machinery 414,733 479,863 958,865
Derricks, cranes 95,000 472,120 968,975
pedestal jib cranes 58,143 468,032 897,234
Works trucks 58,220 420,824 831,810
Dryers 239,565 356,252 711,216
Sewing machines 31,402 307,867 641,351
Weighing machinery 1,025 180,475 351,415
Buckets, shovels 23,532 176,475 346,890
Heat exchange units 21,599 159,254 315,383
Textile machines nes 21,652 135,288 265,288
Cutting machines 25,752 118,089 230,447
Nuclear reactors & parts 516 96,450 196,598
Drilling machines 25,678 93,580 186,690
Chain saws 8,256 84,922 162,305
Liquid elevators 18,589 78,110 162,785
Parts of pumps: for motor vehicles 3,715 64,891 137,214
Fire extinguishers 10,412 59,590 122,189
Vacuum pumps 40,674 51,735 103,123
Boring-milling machines 2,822 51,415 99,713
printing machinery 75,436 39,000 77,324
Fans 10,866 32,704 63,394
washing machines 5,271 30,146 62,781
laboratory sterilizers 274 20,000 39,838
Furnace burners 9,922 16,824 33,564
Sharpening machines 9,474 13,289 26,058
Calculating machines 529 13,014 26,161
harvesting machines 3,673 13,000 25,127
refrigerators 7,846 7,008 13,629
grinding machines 27,236 5,770 11,471
Parts of hand pumps 1,491 4,286 8,346
Spray guns 107 1,913 3,768
Milling machines 6,389 1,348 2,634
Haymaking machinery 36 1,074 2,146
Bakery ovens 597 700 1,354
Mowers 942 681 1,355
Harrows, scarifiers, cultivators, 3,200 411 820
water-heaters 23 40 80
SUB-TOTAL 12,385,883 118,505,774 229,427,957
MINERAL PRODUCTS
Limestone 111,266,942 29,901,756 59,344,552
common salt 87,989,400 4,052,201 7,738,121
Cement 11,424,754 2,979,265 5,214,745
medicaments/chemicals 1,977,047 1,156,862 2,312,620
Other clays, nes 67,846 172,763 342,342
mineral substances, nes 5,687 49,447 96,034
Fire-clay 20,484 48,903 100,395
steatite 70,709 45,113 90,051
zinc ash 168,880 39,691 79,274
Marble/terrazzo chippings 107,834 31,416 63,091
Porphyry 283,000 17,975 36,751
Natural sands 27,321 16,650 33,831
Dolomite 2,273 12,620 23,993
Silica sands 53,883 5,935 11,718
building stone nes 3,251 4,360 8,704
mica 1,166 3,458 7,060
Plasters 638 2,283 4,360
non-edible salt 45,000 1,889 3,780
lead ash 106 502 1,004
medicaments/chemicals nes 10 200 387
aluminium ash 1 150 300
Marble 41 34 69
Granite 0 16 33
graphite 15 12 24
SUB-TOTAL 213,516,288 38,543,501 75,513,239
MUSICAL INSTRUMENTS
String musical instruments 8,033 24,148 48,379
musical instruments parts 1,491 1,743 3,441
pianos 134 264 508
clarinets and trumpets 3 100 196
Musical boxes 4 12 24
SUB-TOTAL 9,665 26,267 52,548
OPTICAL PRODUCTS, CLOCKS ETC
Contact lenses 159 2,041,959 4,062,161
Spectacles and parts 4,353 291,075 579,052
optical products nes 225,718 283,713 551,499
clocks/watches & parts 214,099 225,775 447,199
Binoculars 332 90 180
SUB-TOTAL 444,661 2,842,612 5,640,091
ORGANIC AND INORGANIC CHEMICALS
chemicals nes 7,065,593 15,479,983 31,147,573
SUB-TOTAL 7,065,593 15,479,983 31,147,573
OTHER MANUFACTURED ARTICLES
Mattress 756,657 3,024,584 5,744,579
wigs, false beards, eyebrows 199,523 754,217 1,497,517
Ball-point pens 1,115,884 424,360 756,502
Tooth brushes 472,462 313,767 648,241
manufactured articles nes 168,679 313,429 612,376
Vacuum flasks 377,723 191,633 384,120
Articles for funfair 53,043 74,051 144,876
lamps and lighting fittings 9,049 60,609 117,286
Ink-pads 355 29,900 57,202
Buttons 1,945 28,258 56,414
Inflatable balls 7,612 26,748 55,767
walking-sticks, whips, riding-crops 787 22,706 22,865
Tailors’ dummies 868 19,871 39,709
tennis balls 351 8,200 16,410
Video games 1,218 5,850 11,950
Lighters, 1,184 3,788 7,257
Umbrellas 631 2,936 6,024
brushes nes 690 2,315 4,437
Combs, hair-slides 1,731 1,715 3,330
toys 733 1,583 3,014
Articles of tennis 519 1,448 2,805
Worked bone 2,387 1,318 2,538
Hairpins; curling pins 6,408 858 1,708
Artificial flowers, fruit 315 803 1,537
Golf equipment 122 786 1,610
Slide fasteners (zips) 572 585 1,130
Scent sprays/toilet sprays 532 575 1,127
ribbons 41 498 991
Fishing rods 302 490 1,025
Ice skates and roller skates 523 300 595
Fish-hooks 55 300 600
Sailboards 100 250 523
Brooms 300 153 294
Date, sealing or numbering stamps 13 100 199
Pencils and crayons 8 94 182
Fishing reels 1 29 60
SUB-TOTAL 3,183,323 5,319,107 10,206,800
PHARMACEUTICAL PRODUCTS
medicaments 231,542 934,798 1,842,280
SUB-TOTAL 231,542 934,798 1,842,280
PHOTOGRAPHIC MATERIALS
Photographic materials nes 521,207 23,042,436 44,920,876
hydraulic or pneumatic apparatus 175,342 2,151,916 4,182,586
counting machines 16,211 1,464,873 2,842,942
Photographic film 267,629 623,232 1,241,700
Micrometers, calipers and gauges 16,230 238,768 400,317
Spectrometers 1,261 128,933 258,134
Projectors & parts 5,210 116,455 243,620
Multimeters 2,229 84,376 170,125
compasses 2,191 80,852 159,540
Photographic paper 5,983 49,896 102,835
Thermometers 299 40,259 77,522
Hydrometers 4,033 36,770 73,542
x-ray apparatus 2,405 29,657 59,198
Lasers/laser diodes 68 24,573 48,869
Electricity meters 96 21,714 41,488
photographic material nes 8,313 17,033 32,705
Theodolites and tacheometers 93 13,652 28,562
Telescopes 7,535 12,466 24,632
Gas meters 80 11,004 20,994
Cathode-ray oscilloscopes 141 10,912 21,901
Cameras & parts 843 8,530 16,946
Thermostats 876 7,688 14,689
microscopes & parts 92 3,418 6,827
Ultrasonic scanning apparatus 994 2,000 3,988
Test benches 8,022 1,984 4,094
Levels for surveying 151 1,670 3,317
Manostats 20 1,335 2,688
Speedometer and tachometer 70 1,213 2,355
Scintigraphic apparatus 8 53 107
Syringes 0 9 18
SUB-TOTAL 1,047,632 28,227,677 55,007,117
PLASTICS AND PLASTIC PRODUCTS
articles of plastics nes 67,367,512 147,299,235 282,791,981
SUB-TOTAL 67,367,512 147,299,235 282,791,981
PRECIOUS STONES AND METAL
gold waste/scrap 2,883 10,224,248 20,448,961
precious stones, nes 6,000 600 1,200
SUB-TOTAL 8,883 10,224,848 20,450,161
PREPARED CEREALS/TUBERS
Wheat flour 13,989,016 7,288,466 13,774,389
Flour of other cereals, nes 8,100,150 1,956,138 3,888,989
Gari 1,019,279 674,070 1,285,304
Maize (corn) flour 750,146 536,352 1,026,360
Malt 563,200 304,169 600,707
Cassava Flour and meal of flour 422,416 288,791 550,477
starch 52,316 37,253 71,010
Wheat gluten 79,840 26,000 51,740
Yam flour 187,406 23,735 46,214
millet or sorghum flour 47,399 21,108 42,074
SUB-TOTAL 25,211,168 11,156,082 21,337,264
PREPARED FOODS, BEVERAGES ETC
canned tuna 23,814,997 144,068,530 285,034,109
cut fruits 5,442,958 34,416,150 66,590,655
Gin and geneva 3,547,889 26,116,412 49,909,573
wine 27,111,773 16,400,435 32,456,695
baby food 3,381,399 16,134,991 31,892,059
ethyl alcohol 2,549,893 14,127,356 28,310,054
coffee prepared 1,821,176 10,062,332 19,786,647
groundnuts prepared 2,423,732 7,313,126 14,594,663
Fruit mixture, prepared/preserved nes 909,642 6,972,680 12,914,513
Sweet biscuits 1,712,799 6,185,896 11,183,543
Whiskeys 5,080,674 4,571,977 9,093,445
Fruit juice, orange 2,150,023 3,997,153 7,624,764
Pasta 4,280,163 3,653,107 7,288,399
Fruit juice, nes 1,418,074 1,846,492 3,462,384
Mineral waters 2,184,732 1,587,089 3,143,623
non-alcoholic beverages nes 1,168,780 913,157 1,463,424
Rum and taffia 951,575 903,160 1,801,499
Tomato paste 530,165 885,089 1,766,973
Vodka 534,842 746,227 1,480,106
Liqueurs and cordials 478,813 481,269 957,563
Beer 598,658 443,559 878,150
Nuts and seeds prepared 58,590 339,229 655,052
Peanut butter 130,297 303,288 583,517
soups and broths nes 150,339 252,228 522,817
Fruit juice, citrus 115,020 171,618 327,210
Mushrooms prepared 36,265 155,674 309,863
food preparations nes 99,007 102,520 201,777
Palm hearts, prepared 50,423 79,190 154,192
plant parts, prepared/preserved nes 61,576 73,218 145,828
Fruit juice, pineapple 115,438 72,412 130,392
canned sardine 26,348 62,745 121,567
vegetable products nes 38,069 61,064 118,501
Brandy 30,021 43,740 83,427
Crustaceans, prepared 18,230 42,230 85,999
Energy drinks 7,550 31,829 63,510
Gingerbread 32,678 19,139 37,479
canned meat 8,137 16,003 30,777
vegetables prepared nes 25,987 13,245 25,436
Asparagus, prepared 12,586 12,015 24,065
condiments and seasonings 3,776 11,760 20,805
fish prepared nes 14,244 11,438 22,801
Fruit juice, grapefruit 10,021 11,328 21,586
Fruit juice, guavas 7,661 8,400 16,020
Shrimps and prawns, prepared 8,388 5,177 9,869
communion wafers 3,244 4,226 8,099
Syrups 13,522 3,128 6,500
baker’s doughs 13,713 2,750 5,403
Fruit, preserved nes 20,390 2,565 5,100
baking powders 252 2,398 4,015
Beans prepared 337 1,701 1,955
Food supplements 2,468 1,030 1,962
Ice cream 869 515 1,016
Soya sauce 30 252 504
toasted bread 609 249 496
Crispbread 144 204 406
canned herrings 59 100 209
Citrus fruit, prepared 242 40 78
Fruit juice, tamarind 11,360 4 6
Mustard flour 0 1 2
SUB-TOTAL 93,220,647 303,744,840 595,381,082
RUBBER AND RUBBER PRODUCTS
natural rubber sheets 25,632,948 64,178,781 125,885,782
rubber tyres/tubes 964,808 9,275,159 18,023,001
rubber products nes 1,502,780 1,184,605 2,331,227
SUB-TOTAL 28,100,536 74,638,545 146,240,010
SUGAR AND SUGAR CONFECTIONERY
Sugar 1,893,924 1,510,213 2,700,719
Sugar confectionery 1,066,237 1,299,935 2,532,170
Cane sugar 509 210 400
Glucose 9 50 95
SUB-TOTAL 2,960,679 2,810,408 5,233,384
TEXTILES & GARMENTS
cotton fabrics (grey baft) 908,726 14,045,882 27,128,871
textile products nes 11,694,035 9,375,838 18,328,201
raw/lint cotton 4,398,424 7,300,197 14,189,945
garments/clothing 1,010,966 5,423,089 10,268,626
Sacks and bags 6,609,328 2,977,129 5,865,682
Twine, cordage, rope 73,915 294,401 576,891
Carpets 117,474 147,073 291,774
sewing thread 140,190 130,893 265,749
towells 241,039 93,038 186,325
Tarpaulins 27,551 83,728 164,474
bedspreads 22,156 60,147 119,833
Cotton waste 7,490 5,962 11,391
linens 419 1,502 2,974
Curtains 198 335 660
Handkerchiefs 2 25 51
SUB-TOTAL 25,251,913 39,939,239 77,401,447
TOBACCO AND TOBACCO SUBSTITUTES
processed tobacco/cigarrettes 21,280 94,318 187,742
